• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
526 ๐Ÿ‡บ๐Ÿ‡ณ Hiroto Takahashi Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 4.2 0.00 - 1.60 0.2 - 0.00 0.64 3.90 9.60 1.90 5.00
527 ๐Ÿ‡บ๐Ÿ‡ณ Kyung-Eun Noh Korea ๐Ÿ‡ฐ๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 0 1 0 1 0 0 3.2 0.00 - 2.28 0.1 - 2.45 1.64 12.30 7.40 2.50 3.00
528 ๐Ÿ‡ณ๐Ÿ‡ฎ Ronald Medrano Nicaragua ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 2.2 0.00 - 3.10 0.1 - 10.12 3.00 20.20 10.10 6.80 1.50
529 ๐Ÿ‡บ๐Ÿ‡ณ Luis Quiรฑones Puerto Rico ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 0 0 0 0 0 0 4.0 0.00 - 1.10 0.2 - 9.00 1.00 4.50 15.80 4.50 3.50
530 ๐Ÿ‡บ๐Ÿ‡ธ Brad Keller United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 1 0 0 1 0 0 4.1 0.00 - 2.64 0.2 - 8.31 0.69 2.10 8.30 4.20 2.00
531 ๐Ÿ‡จ๐Ÿ‡บ Yoatner Fernandez Barroso Las Villas ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Bรฉisbol - 2026 1 0 0 0 0 0 0 3.1 6.30 288 4.90 0.6 - 6.30 1.50 8.40 10.50 2.10 5.00
532 ๐Ÿ‡ป๐Ÿ‡ช Jorge Romรกn Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife - 2026 1 0 0 0 0 0 0 2.2 0.00 - 0.10 0.2 - 20.25 3.00 27.00 13.50 0.00 -
533 ๐Ÿ‡ฉ๐Ÿ‡ด Luis Severino Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 0 0 0 0 0 0 3.1 2.70 167 3.40 0.1 - 2.70 1.50 13.50 16.20 0.00 -
534 ๐Ÿ‡บ๐Ÿ‡ธ Adam Ottavino Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 0 0 0 0 0 0 2.1 19.29 23 10.39 -0.1 - 19.29 2.14 15.40 23.10 3.90 6.00
535 ๐Ÿ‡ป๐Ÿ‡ช Eduardo Rodriguez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 0 0 0 0 0 0 4.1 0.00 - 1.95 0.2 - 0.00 0.46 2.10 8.30 2.10 4.00
536 ๐Ÿ‡บ๐Ÿ‡ณ Hao-Chun Cheng Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 1.2 0.00 - 17.50 -0.2 - 32.40 6.00 27.00 10.80 27.00 0.40
537 ๐Ÿ‡ฉ๐Ÿ‡ด Sandy Alcantara Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 3.0 0.00 - 3.10 0.1 - 9.00 2.33 15.00 9.00 6.00 1.50
538 ๐Ÿ‡บ๐Ÿ‡ธ Gary Gill Hill Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 1 0 0 3.2 0.00 - 2.83 0.1 - 2.45 1.09 2.50 12.30 7.40 1.67
539 ๐Ÿ‡บ๐Ÿ‡ณ Chihiro Sumida Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 3.2 0.00 - 2.55 0.1 - 7.36 1.09 7.40 22.10 2.50 9.00
540 ๐Ÿ‡ฏ๐Ÿ‡ต Tomoyuki Sugano Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 4.0 0.00 - 2.10 0.2 - 0.00 1.00 9.00 4.50 0.00 -
541 ๐Ÿ‡บ๐Ÿ‡ณ Young Pyo Ko Korea ๐Ÿ‡ฐ๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 3.2 0.00 - 11.83 -0.2 - 9.82 1.09 7.40 12.30 2.50 5.00
542 ๐Ÿ‡ณ๐Ÿ‡ช Lars Huijer Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 1 0 0 0 0 0 3.1 0.00 - 6.40 -0.0 - 10.80 1.50 8.10 10.80 5.40 2.00
543 ๐Ÿ‡ณ๐Ÿ‡ฎ Angel Obando Nicaragua ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 1 0 0 0 0 3.1 0.00 - 6.10 -0.0 - 8.10 1.50 10.80 8.10 2.70 3.00
544 ๐Ÿ‡ต๐Ÿ‡ฆ Paolo Espino Panama ๐Ÿ‡ต๐Ÿ‡ฆ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 4.1 0.00 - 1.95 0.2 - 0.00 0.46 2.10 8.30 2.10 4.00
545 ๐Ÿ‡บ๐Ÿ‡ณ Marcos TINEO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 1 0 0 0 0 0 0 4.0 0.00 - 1.60 0.2 - 0.00 0.75 6.80 6.80 0.00 -
546 ๐Ÿ‡ป๐Ÿ‡ช Luis Fernando Garcรญa Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife - 2026 1 0 0 0 0 0 0 4.0 0.00 - -0.15 0.3 - 6.75 0.75 4.50 18.00 2.20 8.00
547 ๐Ÿ‡ช๐Ÿ‡ธ Rafael Alonso Braves ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U23 Summer League Baseball Tenerife - 2026 1 0 0 0 0 0 0 2.0 22.50 20 4.10 -0.0 - 31.50 4.50 31.50 9.00 9.00 1.00
548 ๐Ÿ‡บ๐Ÿ‡ณ Francesco DALL'OLIO PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 0 1 0 0 0 0 2.2 10.12 27 2.73 0.0 - 10.12 1.50 10.10 6.80 3.40 2.00
549 ๐Ÿ‡บ๐Ÿ‡ณ J Rudjeanon Ambrosio David ISENIA St. Rosa Indians A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 2 2 0 0 0 0 0 3.0 0.00 - 1.10 0.2 - 0.00 1.00 2.30 14.00 4.70 3.00
550 ๐Ÿ‡บ๐Ÿ‡ณ Erik Gonzรกlez Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 0 0 0 0 0 0 2.0 18.00 25 4.10 0.0 - 18.00 4.00 27.00 9.00 9.00 1.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)