• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
551 ๐Ÿ‡บ๐Ÿ‡ธ Jameson Taillon Canada ๐Ÿ‡จ๐Ÿ‡ฆ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 3.2 0.00 - 3.10 0.1 - 0.00 1.09 4.90 7.40 4.90 1.50
552 ๐Ÿ‡บ๐Ÿ‡ธ Logan Allen Canada ๐Ÿ‡จ๐Ÿ‡ฆ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 1 0 0 1 0 3.1 0.00 - 1.90 0.1 - 2.70 1.20 10.80 5.40 0.00 -
553 ๐Ÿ‡บ๐Ÿ‡ณ Jo-Hsi Hsu Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 4.0 0.00 - 1.60 0.2 - 0.00 0.50 4.50 6.80 0.00 -
554 ๐Ÿ‡บ๐Ÿ‡ณ Ruei-Yang Gu Lin Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 4.0 0.00 - 3.35 0.1 - 0.00 0.75 4.50 2.20 2.20 1.00
555 ๐Ÿ‡ป๐Ÿ‡ช Emerson Martinez Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 3.1 0.00 - 2.50 0.1 - 2.70 1.20 5.40 10.80 5.40 2.00
556 ๐Ÿ‡จ๐Ÿ‡ด Ezequiel Zabaleta Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 3.0 0.00 - 3.10 0.1 - 9.00 1.33 6.00 9.00 6.00 1.50
557 ๐Ÿ‡จ๐Ÿ‡ฟ Tomas Ondra Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 3.1 0.00 - 6.70 -0.0 - 8.10 1.20 8.10 5.40 2.70 2.00
558 ๐Ÿ‡ฉ๐Ÿ‡ด Albert Abreu Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 4.0 0.00 - 0.35 0.2 - 0.00 0.50 2.20 15.80 2.20 7.00
559 ๐Ÿ‡ฉ๐Ÿ‡ด Seranthony Domรญnguez Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 1 0 0 1 0 0 4.0 0.00 - 3.10 0.1 - 0.00 0.75 2.20 6.80 4.50 1.50
560 ๐Ÿ‡บ๐Ÿ‡ธ Nicholas Wells Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 2.2 0.00 - 2.73 0.1 - 10.12 1.88 13.50 6.80 3.40 2.00
561 ๐Ÿ‡ฆ๐Ÿ‡ท Antwone Kelly Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 3.0 0.00 - 7.77 -0.1 - 6.00 1.67 12.00 3.00 3.00 1.00
562 ๐Ÿ‡บ๐Ÿ‡ณ Yacksel Rรญos Puerto Rico ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 0 0 0 1 0 0 3.2 0.00 - 2.01 0.2 - 2.45 0.82 2.50 12.30 4.90 2.50
563 ๐Ÿ‡บ๐Ÿ‡ธ Mason Miller United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 3 1 0 0 0 0 4.0 0.00 - -0.40 0.3 - 0.00 0.50 0.00 22.50 4.50 5.00
564 ๐Ÿ‡ป๐Ÿ‡ช Ricardo Sรกnchez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 2 0 0 0 0 0 0 3.2 0.00 - 7.46 -0.1 - 4.91 0.82 4.90 0.00 2.50 0.00
565 ๐Ÿ‡บ๐Ÿ‡ณ Panama ๐Ÿ‡ต๐Ÿ‡ฆ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 1 0 0 0 0 0 0 3.0 0.00 - 8.43 -0.1 - 9.00 1.67 15.00 15.00 0.00 -
566 ๐Ÿ‡บ๐Ÿ‡ณ Oliver Jhoan MATEO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 1 0 0 0 0 0 0 4.0 0.00 - 3.35 0.1 - 0.00 0.50 2.20 2.20 2.20 1.00
567 ๐Ÿ‡บ๐Ÿ‡ณ Omar Riesgo Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U23 Summer League Baseball Tenerife - 2026 1 0 0 0 0 0 0 3.0 6.00 76 1.10 0.1 - 9.00 1.67 15.00 9.00 0.00 -
568 ๐Ÿ‡บ๐Ÿ‡ณ Olatz LABANDEIRA ALTUNA CD Arga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 1 0 1 0 0 0 0 1.2 8.40 48 3.70 0.0 - 12.60 2.40 12.60 4.20 4.20 1.00
569 ๐Ÿ‡จ๐Ÿ‡บ Miguel VARGAS CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 0 1 0 0 0 0 1.2 21.60 19 20.50 -0.3 - 21.60 3.00 21.60 0.00 5.40 0.00
570 ๐Ÿ‡บ๐Ÿ‡ณ Josรฉ Daniel PARRA SALAZAR CB Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 0 0 0 0 0 0 2.2 3.38 120 8.35 -0.1 - 3.38 2.62 3.40 6.80 20.20 0.33
571 ๐Ÿ‡บ๐Ÿ‡ณ Giacomo Junior POLANCO MARCANTONIO CAMEC COLLECCHIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 0 1 0 0 0 0 2.2 3.38 82 6.10 -0.1 - 3.38 1.88 3.40 6.80 13.50 0.50
572 ๐Ÿ‡บ๐Ÿ‡ณ Mauricio Josรฉ VELIZ DIAZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 1 1 0 0 0 0 0 4.0 0.00 - -1.90 0.3 - 0.00 0.25 2.20 22.50 0.00 -
573 ๐Ÿ‡ง๐Ÿ‡ช Kevin Desmedt Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 0 0 0 0 0 0 3.0 0.00 - 0.43 0.2 - 0.00 1.33 12.00 12.00 0.00 -
574 ๐Ÿ‡บ๐Ÿ‡ณ Lender Garcia METS DE CANDELARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 1 0 0 0 0 0 0 3.0 0.00 - 5.10 -0.0 - 0.00 1.67 7.00 0.00 4.70 0.00
575 ๐Ÿ‡ฆ๐Ÿ‡บ Coen Wynne Australia ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 0 0 0 1 0 0 3.0 0.00 - 4.10 0.1 - 3.00 1.33 9.00 0.00 3.00 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)