Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only "All Rounds" (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | ERA | ERA+ | FIP | pWAR | pWAR/200 | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576 | ๐ต๐ฆ Javier Guerra | ๐ต๐ฆ Panama | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | - | 3.85 | 0.0 | - | 6.75 | 2.25 | 13.50 | 6.80 | 6.80 | 1.00 |
| 577 | ๐ฉ๐ด Wandy Peralta | ๐ฉ๐ด Dominican Republic | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0.00 | - | 4.60 | 0.0 | - | 0.00 | 0.50 | 0.00 | 0.00 | 4.50 | 0.00 |
| 578 | ๐บ๐ณ Yonathan Barrera | ๐ฎ๐จ CARDENALES | ๐ฎ๐จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | - | 3.10 | 0.1 | - | 0.00 | 0.50 | 3.50 | 0.00 | 0.00 | - |
| 579 | ๐ณ๐ฎ Dilmer Mejia | ๐ณ๐ฎ Nicaragua | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 6.10 | -0.0 | - | 9.00 | 4.00 | 27.00 | 0.00 | 9.00 | 0.00 |
| 580 | ๐บ๐ธ Joshua Garcia | ๐ต๐ท Puerto Rico | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | - | 8.35 | -0.0 | - | 13.50 | 2.25 | 0.00 | 6.80 | 20.20 | 0.33 |
| 581 | ๐จ๐ฆ Antoine Jean | ๐จ๐ฆ Canada | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | - | 2.35 | 0.1 | - | 6.75 | 2.25 | 13.50 | 13.50 | 6.80 | 2.00 |
| 582 | ๐บ๐ณ Caio De Araujo | ๐ง๐ท Brazil | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 17.10 | -0.1 | - | 18.00 | 4.00 | 27.00 | 9.00 | 9.00 | 1.00 |
| 583 | ๐ณ๐ฎ Kenword Burton | ๐ณ๐ฎ Nicaragua | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | - | 6.10 | -0.0 | - | 4.50 | 1.00 | 0.00 | 0.00 | 9.00 | 0.00 |
| 584 | ๐ณ๐ฎ Oscar Rayo | ๐ณ๐ฎ Nicaragua | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | - | 7.60 | -0.0 | - | 0.00 | 2.25 | 6.80 | 0.00 | 13.50 | 0.00 |
| 585 | ๐บ๐ณ Luis Escobar | ๐จ๐ด Colombia | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0.00 | - | 6.70 | -0.0 | - | 0.00 | 1.20 | 0.00 | 0.00 | 10.80 | 0.00 |
| 586 | ๐บ๐ณ Mateo CALVO DOMEรฑO | ๐ช๐ธ Irabia | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 108.00 | 4 | 30.10 | -0.1 | - | 108.00 | 15.00 | 54.00 | 0.00 | 81.00 | 0.00 |
| 587 | ๐บ๐ณ Jon GARRUES HERCE | ๐ช๐ธ Irabia | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 54.00 | 7 | 39.10 | -0.1 | - | 81.00 | 15.00 | 27.00 | 0.00 | 108.00 | 0.00 |
| 588 | ๐ต๐ฆ Abdiel Mendoza | ๐ต๐ฆ Panama | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.00 | - | 5.50 | 0.0 | - | 0.00 | 1.20 | 0.00 | 5.40 | 10.80 | 0.50 |
| 589 | ๐บ๐ณ Idalberto BALBUENA MENA | ๐ช๐ธ CB Astros - Natural Greatness | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | - | 6.10 | -0.0 | - | 67.50 | 4.50 | 13.50 | 27.00 | 27.00 | 1.00 |
| 590 | ๐บ๐ณ Yuki Matsumoto | ๐ฏ๐ต Japan | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.00 | - | 5.10 | 0.0 | - | 9.00 | 4.00 | 18.00 | 18.00 | 18.00 | 1.00 |
| 591 | ๐ป๐ช Yoendrys Gรณmez | ๐ป๐ช Venezuela | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.00 | - | -0.50 | 0.1 | - | 0.00 | 1.20 | 10.80 | 16.20 | 0.00 | - |
| 592 | ๐ฒ๐ช Samuel Natera | ๐ฒ๐ฝ Mexico | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 10.10 | -0.0 | - | 0.00 | 4.00 | 9.00 | 9.00 | 27.00 | 0.33 |
| 593 | ๐บ๐ธ Joshua Mallitz | ๐ฎ๐ฑ Israel | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | - | 5.10 | 0.0 | - | 0.00 | 1.00 | 0.00 | 4.50 | 9.00 | 0.50 |
| 594 | ๐บ๐ณ Alicia DELMAR | ๐ช๐ธ Capitalinos de Gran Canaria | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 21.00 | 19 | 21.10 | -0.2 | - | 21.00 | 7.50 | 10.50 | 0.00 | 42.00 | 0.00 |
| 595 | ๐ต๐ฆ James Gonzalez | ๐ต๐ฆ Panama | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 7.10 | -0.0 | - | 0.00 | 3.00 | 9.00 | 9.00 | 18.00 | 0.50 |
| 596 | ๐ต๐ฆ Jorge Garcia | ๐ต๐ฆ Panama | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | - | 16.60 | -0.1 | - | 0.00 | 6.00 | 13.50 | 0.00 | 40.50 | 0.00 |
| 597 | ๐บ๐ธ Carlos Lequerica | ๐ฎ๐ฑ Israel | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | - | 5.35 | 0.0 | - | 13.50 | 1.50 | 6.80 | 0.00 | 6.80 | 0.00 |
| 598 | ๐บ๐ณ Rashid HOOI | ๐จ๐ผ Sta. Maria Pirates A | ๐บ๐ณ Curaรงao National Championship A - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 5.25 | 106 | 13.60 | -0.1 | - | 5.25 | 1.50 | 5.20 | 5.20 | 5.20 | 1.00 |
| 599 | ๐บ๐ธ Harrison Cohen | ๐ฎ๐ฑ Israel | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | - | -1.90 | 0.2 | - | 0.00 | 0.00 | 0.00 | 22.50 | 0.00 | - |
| 600 | ๐บ๐ธ Jake Fishman | ๐ฎ๐ฑ Israel | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | - | 5.35 | 0.0 | - | 6.75 | 1.50 | 6.80 | 0.00 | 6.80 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.