• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ FIP pWAR RA WHIP H/9 K/9 BB/9 K/BB
76 ๐Ÿ‡บ๐Ÿ‡ธ Jacob Lugo ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.1 0.00 - 4.72 0.1 6.23 2.54 12.46 8.31 10.38 0.80
77 ๐Ÿ‡ป๐Ÿ‡ช Richard Vieira ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 3.1 0.00 - 9.40 0.1 21.00 3.60 10.50 0.00 14.70 0.00
78 ๐Ÿ‡จ๐Ÿ‡ฟ Jan Novak ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.2 0.00 - 8.28 -0.1 14.73 3.00 17.18 7.36 9.82 0.75
79 ๐Ÿ‡บ๐Ÿ‡ณ Hyun Jin Ryu ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.2 0.00 - 5.46 0.0 7.71 1.71 11.57 7.71 3.86 2.00
80 ๐Ÿ‡ป๐Ÿ‡ช Adrian Almeida ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 5.1 0.00 - 1.41 0.3 5.06 0.94 6.75 10.13 1.69 6.00
81 ๐Ÿ‡ง๐Ÿ‡ท Joao Marostica ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.0 0.00 - 11.60 -0.3 9.00 2.50 6.75 0.00 15.75 0.00
82 ๐Ÿ‡ณ๐Ÿ‡ฎ Erasmo Ramรญrez ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 4.2 0.00 - 4.17 0.1 1.93 1.71 9.64 3.86 5.79 0.67
83 ๐Ÿ‡บ๐Ÿ‡ธ Derek West ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.1 0.00 - 4.25 0.1 2.08 1.85 10.38 4.15 6.23 0.67
84 ๐Ÿ‡จ๐Ÿ‡ฆ James Paxton ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.1 0.00 - 0.79 0.2 6.23 1.62 10.38 16.62 4.15 4.00
85 ๐Ÿ‡ป๐Ÿ‡ช Luinder Avila ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.1 0.00 - 5.18 0.0 0.00 1.85 6.23 6.23 10.38 0.60
86 ๐Ÿ‡ป๐Ÿ‡ช Angel Zerpa ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 6 5.1 0.00 - 1.23 0.3 0.00 0.94 5.06 13.50 3.38 4.00
87 ๐Ÿ‡บ๐Ÿ‡ธ David Bednar ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 4.0 0.00 - -0.15 0.3 0.00 1.75 13.50 18.00 2.25 8.00
88 ๐Ÿ‡ง๐Ÿ‡ช Marieke van Maele ๐Ÿ‡ณ๐Ÿ‡ฑ DNT Ladies ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 1 2.0 0.00 - 15.10 -0.2 21.00 7.00 21.00 0.00 28.00 0.00
89 ๐Ÿ‡บ๐Ÿ‡ณ Abraham Alonso ๐Ÿ‡ฎ๐Ÿ‡จ SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 1 3.0 11.67 62 5.10 0.0 11.67 3.67 21.00 0.00 4.67 0.00
90 ๐Ÿ‡ฆ๐Ÿ‡บ Jon Kennedy ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.1 0.00 - 7.02 -0.1 4.15 1.15 6.23 2.08 4.15 0.50
91 ๐Ÿ‡ง๐Ÿ‡ท Eric Pardinho ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 7.77 -0.1 21.00 3.67 30.00 3.00 3.00 1.00
92 ๐Ÿ‡บ๐Ÿ‡ณ Yusei Kikuchi ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.0 0.00 - 0.60 0.2 6.75 1.75 15.75 11.25 0.00 0.00
93 ๐Ÿ‡บ๐Ÿ‡ณ Byeong Hyeon Jo ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 5.0 0.00 - 5.90 -0.0 1.80 0.80 1.80 7.20 5.40 1.33
94 ๐Ÿ‡ป๐Ÿ‡ช Josรฉ Buttรณ ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 5.2 0.00 - 2.75 0.2 1.59 0.18 1.59 1.59 0.00 0.00
95 ๐Ÿ‡ป๐Ÿ‡ช Keider Montero ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.0 0.00 - 3.85 0.1 2.25 2.00 11.25 6.75 6.75 1.00
96 ๐Ÿ‡จ๐Ÿ‡บ Kevin Kelly ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.0 0.00 - 3.77 0.1 9.00 2.67 18.00 6.00 6.00 1.00
97 ๐Ÿ‡ต๐Ÿ‡ฆ Jaime Barria ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.2 0.00 - 3.92 0.1 4.91 1.64 12.27 0.00 2.45 0.00
98 ๐Ÿ‡บ๐Ÿ‡ณ Been Gwak ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.2 0.00 - 7.74 -0.1 7.36 1.64 4.91 9.82 9.82 1.00
99 ๐Ÿ‡ป๐Ÿ‡ช Daniel Palencia ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 5.0 0.00 - 0.70 0.3 0.00 0.40 0.00 16.20 3.60 4.50
100 ๐Ÿ‡ฌ๐Ÿ‡ง Megan Beard ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 1 3.0 0.00 - 7.10 0.1 11.67 2.67 9.33 0.00 9.33 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning