• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ FIP pWAR RA WHIP H/9 K/9 BB/9 K/BB
101 ๐Ÿ‡บ๐Ÿ‡ณ Jovani Moran ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 4.0 0.00 - 3.85 0.1 2.25 1.25 4.50 6.75 6.75 1.00
102 ๐Ÿ‡บ๐Ÿ‡ธ Jeffrey Barto ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.1 0.00 - 8.20 -0.1 8.10 2.10 13.50 2.70 5.40 0.50
103 ๐Ÿ‡จ๐Ÿ‡ฆ Cal Quantrill ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 5.0 0.00 - 1.70 0.2 1.80 0.60 3.60 9.00 1.80 5.00
104 ๐Ÿ‡ต๐Ÿ‡ฆ Ariel Jurado ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 5.0 0.00 - 1.50 0.2 0.00 0.60 5.40 7.20 0.00 0.00
105 ๐Ÿ‡ป๐Ÿ‡ช Hector Villarroel ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.0 0.00 - 5.43 0.0 12.00 2.33 12.00 3.00 9.00 0.33
106 ๐Ÿ‡ณ๐Ÿ‡ฎ Danilo Bermudez ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 5.0 0.00 - 5.50 0.0 3.60 0.40 1.80 3.60 1.80 2.00
107 ๐Ÿ‡บ๐Ÿ‡ณ Hiromi Itoh ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 4.0 0.00 - 6.85 -0.0 11.25 1.25 9.00 15.75 2.25 7.00
108 ๐Ÿ‡บ๐Ÿ‡ณ Luis Quiรฑones ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 4.0 0.00 - 1.10 0.2 9.00 1.00 4.50 15.75 4.50 3.50
109 ๐Ÿ‡ฉ๐Ÿ‡ด Brayan Bello ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 5.0 0.00 - 2.90 0.2 1.80 0.20 1.80 12.60 0.00 0.00
110 ๐Ÿ‡บ๐Ÿ‡ณ Darwin Rincon ๐Ÿ‡ฎ๐Ÿ‡จ SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 1 4.0 1.75 415 2.35 0.2 1.75 1.25 7.00 5.25 1.75 3.00
111 ๐Ÿ‡บ๐Ÿ‡ณ Hiroto Takahashi ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 4.2 0.00 - 1.60 0.2 0.00 0.64 3.86 9.64 1.93 5.00
112 ๐Ÿ‡ณ๐Ÿ‡ฎ Ronald Medrano ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.2 0.00 - 3.10 0.1 10.13 3.00 20.25 10.13 6.75 1.50
113 ๐Ÿ‡บ๐Ÿ‡ธ Gregory Weissert ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.1 0.00 - 1.90 0.1 0.00 1.80 10.80 13.50 5.40 2.50
114 ๐Ÿ‡ช๐Ÿ‡ธ Carlos Rodriguez ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 4.0 0.00 - 3.35 0.1 2.25 1.25 4.50 9.00 6.75 1.33
115 ๐Ÿ‡บ๐Ÿ‡ธ Joseph Contreras ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 0.00 - 9.10 -0.1 11.57 4.29 15.43 7.71 23.14 0.33
116 ๐Ÿ‡จ๐Ÿ‡บ Emmanuel Chapman ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.2 0.00 - 6.10 -0.0 10.13 3.00 13.50 6.75 13.50 0.50
117 ๐Ÿ‡บ๐Ÿ‡ธ Dean Kremer ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 4.1 0.00 - 1.95 0.2 0.00 0.69 4.15 8.31 2.08 4.00
118 ๐Ÿ‡บ๐Ÿ‡ธ Brandon Traylor ๐Ÿ‡บ๐Ÿ‡ธ Straight Smoke ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 3.1 0.00 - 12.10 -0.1 12.60 2.10 10.50 2.10 4.20 0.50
119 ๐Ÿ‡บ๐Ÿ‡ธ Brad Keller ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 4.1 0.00 - 2.64 0.2 8.31 0.69 2.08 8.31 4.15 2.00
120 ๐Ÿ‡บ๐Ÿ‡ณ Kyung-Eun Noh ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 3.2 0.00 - 2.28 0.1 2.45 1.64 12.27 7.36 2.45 3.00
121 ๐Ÿ‡ต๐Ÿ‡ฆ Paolo Espino ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 4.1 0.00 - 1.95 0.2 0.00 0.46 2.08 8.31 2.08 4.00
122 ๐Ÿ‡บ๐Ÿ‡ณ Chihiro Sumida ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.2 0.00 - 2.55 0.1 7.36 1.09 7.36 22.09 2.45 9.00
123 ๐Ÿ‡ณ๐Ÿ‡ช Lars Huijer ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.1 0.00 - 6.40 -0.0 10.80 1.50 8.10 10.80 5.40 2.00
124 ๐Ÿ‡บ๐Ÿ‡ณ Young Pyo Ko ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.2 0.00 - 11.83 -0.2 9.82 1.09 7.36 12.27 2.45 5.00
125 ๐Ÿ‡บ๐Ÿ‡ณ Tomoyuki Sugano ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 4.0 0.00 - 2.10 0.2 0.00 1.00 9.00 4.50 0.00 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning