• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
101 ๐Ÿ‡บ๐Ÿ‡ณ Hector Rodriguez ESCUDEROS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 7 0 0 0 0 0 0 32.1 11.69 37 5.76 0.3 2.0 13.42 2.75 15.80 1.50 3.50 0.44
102 ๐Ÿ‡บ๐Ÿ‡ณ Nathanael Manoly BATISTA DE JESUS NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 8 0 0 0 0 0 0 41.2 0.00 - 2.74 0.5 2.5 5.40 1.39 8.90 9.90 3.70 2.71
103 ๐Ÿ‡บ๐Ÿ‡ณ Aroa FARO OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 12 5 3 0 0 0 1 38.1 6.03 66 4.51 -0.3 -1.7 7.67 1.88 9.10 1.10 4.00 0.27
104 ๐Ÿ‡บ๐Ÿ‡ณ Sahib Ramirez VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 6 0 0 0 0 0 0 33.2 6.65 76 4.17 0.5 3.2 9.15 2.38 13.90 1.70 2.70 0.62
105 ๐Ÿ‡บ๐Ÿ‡ณ Francisco J Rivero CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 0 0 0 0 0 0 33.0 5.94 85 3.16 1.0 6.1 9.97 2.52 17.40 1.50 0.20 7.00
106 ๐Ÿ‡บ๐Ÿ‡ณ Sergio Morlan TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 5 0 0 0 0 0 0 37.0 4.35 99 5.83 0.3 1.8 6.43 1.89 9.30 1.30 4.00 0.33
107 ๐Ÿ‡บ๐Ÿ‡ณ Sergio Morlan TITANES GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 1 0 0 0 0 0 0 37.0 4.35 99 5.83 0.3 1.8 6.43 1.89 9.30 1.30 4.00 0.33
108 ๐Ÿ‡บ๐Ÿ‡ณ Ismael CABRERA UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 6 3 1 0 0 0 1 35.0 6.69 86 4.04 0.7 4.0 7.20 1.89 12.30 11.10 4.60 2.39
109 ๐Ÿ‡บ๐Ÿ‡ณ Igone ETXEBERRรญA OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 12 4 4 1 0 2 2 38.0 3.68 108 3.68 0.1 0.7 3.87 1.53 4.60 8.30 6.10 1.36
110 ๐Ÿ‡บ๐Ÿ‡ณ Attilio BELLUCCI BBC GROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 6 2 1 0 0 2 0 34.1 8.91 31 5.17 -0.5 -2.9 10.75 2.13 12.10 4.70 7.10 0.67
111 ๐Ÿ‡บ๐Ÿ‡ณ LEONARDO JIMENEZ BELLO Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 8 4 1 0 0 0 1 37.1 4.69 139 1.81 2.5 13.6 5.44 1.42 6.20 15.00 3.80 4.00
112 ๐Ÿ‡บ๐Ÿ‡ณ Antonio Perez AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 0 0 0 0 0 0 29.0 8.21 61 3.72 0.6 4.5 11.59 2.66 17.40 1.20 1.20 1.00
113 ๐Ÿ‡บ๐Ÿ‡ณ Alejandro Josรฉ GARCรญA LรณPEZ CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 0 0 0 0 0 0 37.2 5.97 68 3.92 0.4 2.3 7.88 1.46 8.60 6.20 4.50 1.37
114 ๐Ÿ‡บ๐Ÿ‡ณ Leonardo Gonzalez ESCUDEROS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 8 0 0 0 0 0 0 29.0 9.66 45 5.10 0.6 3.8 13.76 2.69 14.20 1.40 4.60 0.32
115 ๐Ÿ‡บ๐Ÿ‡ณ Jesper PANDURO CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 6 1 4 0 0 0 0 33.1 7.98 82 8.20 -0.8 -4.6 8.61 2.19 11.60 4.20 3.80 1.11
116 ๐Ÿ‡บ๐Ÿ‡ณ Francesco Maria BONVINI FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 2 2 0 0 0 0 36.2 5.89 47 2.99 0.3 1.9 7.12 1.66 11.50 8.80 3.40 2.57
117 ๐Ÿ‡บ๐Ÿ‡ณ Carlos RENGIFO CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 0 2 0 0 0 0 30.1 9.49 43 5.21 -0.1 -0.6 11.57 2.31 15.10 4.70 5.60 0.84
118 ๐Ÿ‡บ๐Ÿ‡ณ Jefferson MENDOZA FRANCO Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 0 0 0 0 0 0 29.2 12.74 32 5.36 -0.1 -0.9 14.26 2.63 16.70 4.20 7.00 0.61
119 ๐Ÿ‡บ๐Ÿ‡ณ Nicolas VILLAMAYOR CERVERO Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 1 0 0 0 0 29.2 9.40 43 5.26 -0.1 -0.7 13.65 2.09 11.20 7.60 7.60 1.00
120 ๐Ÿ‡บ๐Ÿ‡ณ Dylan Daniel NIรฑO FARIAS CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 8 0 0 0 0 0 0 33.0 0.00 - 4.86 0.0 0.2 5.45 1.73 10.40 5.20 5.20 1.00
121 ๐Ÿ‡บ๐Ÿ‡ณ Kazuki NAKAYAMA SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 6 1 2 0 0 0 1 30.0 9.30 62 6.17 -0.1 -0.7 10.80 2.27 14.10 9.30 6.30 1.48
122 ๐Ÿ‡บ๐Ÿ‡ณ Manuel Eduardo VELOZ DONQUIS CAMEC COLLECCHIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 3 0 1 0 0 0 0 34.2 6.23 44 3.36 0.2 1.1 7.27 1.67 11.90 5.20 3.10 1.67
123 ๐Ÿ‡บ๐Ÿ‡ณ Alexandra LEรณN CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 7 1 2 0 0 0 2 32.2 5.36 75 3.99 -0.0 -0.2 6.86 1.87 10.90 4.30 2.10 2.00
124 ๐Ÿ‡บ๐Ÿ‡ณ Raymond FIGUEREDO CRUZ 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 1 0 0 0 2 0 0 38.1 3.29 84 1.80 0.9 4.5 3.76 1.07 7.30 9.40 2.30 4.00
125 ๐Ÿ‡บ๐Ÿ‡ณ Yojhan Eliecer TOVAR MARTINEZ San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 10 8 1 0 0 0 0 38.0 2.61 155 2.71 0.9 5.0 3.08 1.26 6.60 10.40 4.70 2.20

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)