• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only "All Rounds" (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB
126 ๐Ÿ‡บ๐Ÿ‡ณ Scott Michael Thomas PRINS ๐Ÿ‡ฎ๐Ÿ‡น NETTUNO 1945 ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 1 1 0 4 0 0 23.2 1.52 182 3.42 1.10 6.10 3.80 9.10 2.40
127 ๐Ÿ‡ฉ๐Ÿ‡ช Simone Lody ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 0 2 0 0 0 0 10.0 0.00 - 37.10 7.20 37.10 13.30 0.00 0.00
128 ๐Ÿ‡บ๐Ÿ‡ณ Sergio Morlan ๐Ÿ‡ฎ๐Ÿ‡จ TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 2 1 1 0 0 0 1 21.0 4.33 95 6.67 1.71 8.70 3.30 1.30 0.40
129 ๐Ÿ‡บ๐Ÿ‡ณ Sergio Morlan ๐Ÿ‡ฎ๐Ÿ‡จ TITANES GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 1 0 1 0 0 0 0 21.0 4.33 95 6.67 1.71 8.70 3.30 1.30 0.40
130 ๐Ÿ‡บ๐Ÿ‡ณ Diego SAN MIGUEL SANTAMARรญA ๐Ÿ‡ช๐Ÿ‡ธ Irabia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 3 0 0 0 0 0 18.1 6.87 59 8.35 2.18 11.30 8.30 4.40 0.53
131 ๐Ÿ‡บ๐Ÿ‡ณ Eric Ernesto MENDEZ MATOS ๐Ÿ‡ฎ๐Ÿ‡น SAN MARINO BASEBALL ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 9 5 0 0 0 0 0 26.0 0.69 400 1.04 0.85 5.20 2.40 8.30 3.43
132 ๐Ÿ‡บ๐Ÿ‡ณ Mattia SIREUS ๐Ÿ‡ฎ๐Ÿ‡น BIG MAT BSCGROSSETO ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 1 1 0 0 0 0 20.2 5.66 49 10.02 1.60 10.90 3.50 6.50 1.88
133 ๐Ÿ‡บ๐Ÿ‡ณ Antonio Perez ๐Ÿ‡ฎ๐Ÿ‡จ AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 3 0 3 0 0 0 0 16.0 8.31 58 10.50 2.75 18.40 0.90 2.20 2.50
134 ๐Ÿ‡บ๐Ÿ‡ณ Joan BORDANOBA SERRANO ๐Ÿ‡ช๐Ÿ‡ธ CBS Sant Boi ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 9 0 1 0 2 0 0 20.0 4.95 82 4.95 2.10 6.80 12.20 2.20 0.19
135 ๐Ÿ‡บ๐Ÿ‡ณ Alejandro Or ๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 2 1 0 0 0 0 0 21.2 2.58 159 2.91 1.48 5.80 4.50 0.00 0.00
136 ๐Ÿ‡บ๐Ÿ‡ณ Alejandro Or ๐Ÿ‡ฎ๐Ÿ‡จ TITANES GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 2 1 0 0 0 0 1 21.2 2.58 159 2.91 1.48 5.80 4.50 0.00 0.00
137 ๐Ÿ‡บ๐Ÿ‡ณ Eliรกn Miguel PEรฑA BLANC ๐Ÿ‡ช๐Ÿ‡ธ CB Astros - Natural Greatness ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 10 5 1 0 0 0 0 20.2 3.05 133 3.92 1.55 5.70 8.30 17.00 2.05
138 ๐Ÿ‡บ๐Ÿ‡ณ Aljo SUJAK ๐Ÿ‡ฎ๐Ÿ‡น BBC GROSSETO ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 0 2 0 0 0 0 18.2 5.30 52 6.75 1.82 9.20 7.20 9.60 1.33
139 ๐Ÿ‡บ๐Ÿ‡ณ Josรฉ DOLZ ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 0 0 0 0 0 0 17.0 0.00 - 9.53 2.35 12.20 9.00 8.50 0.94
140 ๐Ÿ‡บ๐Ÿ‡ณ Edgar Joel RONDON DEL ROSARIO ๐Ÿ‡ช๐Ÿ‡ธ Toros de Pamplona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 0 0 0 0 0 17.1 0.00 - 8.31 2.54 17.70 5.20 9.30 1.80
141 ๐Ÿ‡บ๐Ÿ‡ณ Rebeca CABRERA ๐Ÿ‡ช๐Ÿ‡ธ Dridma Rivas Grupo ARC ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 3 1 0 0 0 1 20.2 1.35 295 4.06 1.21 6.10 2.40 7.10 3.00
142 ๐Ÿ‡บ๐Ÿ‡ณ Juan Carlos Junior INFANTE CARRENO ๐Ÿ‡ฎ๐Ÿ‡น 1949 PARMA BASEBALL CLUB ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 6 4 2 0 0 0 0 22.2 3.18 87 3.18 1.01 7.50 1.60 10.70 6.75
143 ๐Ÿ‡บ๐Ÿ‡ณ Frank MUSTINLA MORON ๐Ÿ‡จ๐Ÿ‡ผ Sta. Maria Pirates A ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 1 1 0 0 0 0 0 20.1 2.75 202 2.75 1.57 7.20 3.80 2.80 0.73
144 ๐Ÿ‡บ๐Ÿ‡ณ Eliezer Orlando D'AMICO ALVAREZ ๐Ÿ‡ฎ๐Ÿ‡น NETTUNO 1945 ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 4 2 1 0 0 0 0 17.1 8.83 31 9.35 2.08 13.50 5.20 8.80 1.70
145 ๐Ÿ‡บ๐Ÿ‡ณ Josep CREUS GONFAUS ๐Ÿ‡ช๐Ÿ‡ธ CBS Sant Boi ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 10 2 3 0 2 0 0 18.2 3.86 105 7.23 1.77 9.20 6.80 3.90 0.57
146 ๐Ÿ‡บ๐Ÿ‡ณ Vรญctor PEรฑA SANTANA ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 0 0 0 0 0 0 17.0 4.76 85 7.41 2.00 10.60 7.40 4.80 0.64
147 ๐Ÿ‡บ๐Ÿ‡ณ Yomel RIVERA ๐Ÿ‡ฎ๐Ÿ‡น 1949 PARMA BASEBALL CLUB ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 8 4 1 0 0 0 0 20.2 3.92 71 4.35 1.16 8.70 1.70 9.10 5.25
148 ๐Ÿ‡บ๐Ÿ‡ณ Larry Frederick VรกSQUEZ MARTรญNEZ ๐Ÿ‡ช๐Ÿ‡ธ Miralbueno Bรฉisbol ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 1 1 0 0 0 0 15.1 9.39 43 12.91 2.54 15.80 7.00 7.00 1.00
149 ๐Ÿ‡บ๐Ÿ‡ณ Andrรฉs PEรฑA ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 7 0 1 0 0 0 0 16.0 5.62 72 6.19 2.31 6.20 14.60 11.80 0.81
150 ๐Ÿ‡บ๐Ÿ‡ณ Gabriel FRANCO ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 0 1 0 0 0 0 20.0 3.60 112 4.05 1.20 8.10 2.70 6.80 2.50

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)