• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB S%
126 ๐Ÿ‡บ๐Ÿ‡ณ Carina AMARILLA Audaces de Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 4 1 0 0 0 4 36.0 2.14 187 3.50 1.22 5.40 3.10 12.60 4.06 -
127 ๐Ÿ‡บ๐Ÿ‡ณ Frank Ernesto HERRERA CAMEJO FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 8 3 3 0 0 0 0 34.2 3.12 89 5.45 1.30 8.00 3.60 12.50 3.43 -
128 ๐Ÿ‡บ๐Ÿ‡ณ Violeta FIGUEROA Audaces de Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 7 6 1 0 0 0 6 40.0 0.88 457 2.80 0.75 4.00 1.20 10.70 8.71 -
129 ๐Ÿ‡บ๐Ÿ‡ณ miguel angel GUERRERO HOCEDES PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 3 3 0 0 0 0 32.2 5.51 50 7.16 1.74 10.20 5.50 11.60 2.10 -
130 ๐Ÿ‡บ๐Ÿ‡ณ Fransel Adriaan Emanuel MEYERS 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 6 1 2 0 0 0 1 34.0 3.71 155 4.24 1.41 7.40 5.30 8.70 1.65 53.3%
131 ๐Ÿ‡บ๐Ÿ‡ณ Benjamin THAQI AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 5 1 2 0 0 0 0 29.0 7.45 77 9.62 2.24 15.20 5.00 8.70 1.75 58.2%
132 ๐Ÿ‡บ๐Ÿ‡ณ Maxim Exposito TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 5 0 0 0 0 0 0 32.2 4.29 101 5.14 1.78 7.30 5.10 2.60 0.50 -
133 ๐Ÿ‡บ๐Ÿ‡ณ Claudia ALONSO Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 12 1 5 0 0 0 1 32.0 2.62 152 4.59 1.81 7.70 5.00 3.90 0.78 -
134 ๐Ÿ‡จ๐Ÿ‡ด Gillian Ashley WERNET Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 3 0 0 0 0 0 39.0 1.38 292 1.85 0.79 5.80 1.40 13.60 9.83 -
135 ๐Ÿ‡บ๐Ÿ‡ณ Aristides Santo Domi PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 8 0 0 0 0 0 0 29.0 7.00 72 8.93 2.07 12.60 1.90 1.70 0.88 -
136 ๐Ÿ‡บ๐Ÿ‡ณ Freddie MUNIZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 5 1 2 0 0 0 0 28.0 8.04 72 8.68 1.89 13.20 3.90 11.90 3.08 61.3%
137 ๐Ÿ‡บ๐Ÿ‡ณ Scarlyn Jose REYES UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 4 0 2 0 0 0 0 27.1 9.88 58 11.85 2.27 16.10 4.30 8.90 2.08 58.2%
138 ๐Ÿ‡บ๐Ÿ‡ณ Tyler DAMON FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 6 2 2 0 0 0 0 27.0 8.00 72 12.00 2.07 16.00 2.70 9.70 3.62 60.7%
139 ๐Ÿ‡บ๐Ÿ‡ณ Marรญa FERNรกNDEZ Capitalinos de Gran Canaria ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 10 1 6 0 0 0 1 26.1 4.52 88 8.24 2.32 14.10 2.10 1.90 0.88 -
140 ๐Ÿ‡บ๐Ÿ‡ณ Juri PEREZ QUINTERO Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 0 0 0 2 0 0 28.2 8.48 48 10.05 1.92 11.60 5.70 7.50 1.33 -
141 ๐Ÿ‡บ๐Ÿ‡ณ Lidia Anna KREY Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 5 2 1 0 0 0 1 31.0 4.65 124 5.23 1.58 10.50 3.80 8.70 2.31 60.0%
142 ๐Ÿ‡บ๐Ÿ‡ณ Gabriel Alexander TORRES LOPEZ BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 1 0 0 0 0 0 27.1 8.89 31 10.21 2.20 10.90 8.90 10.50 1.19 -
143 ๐Ÿ‡บ๐Ÿ‡ณ Yurisbel Rod TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 5 0 0 0 0 0 0 30.1 2.31 187 3.69 1.71 7.40 4.60 2.30 0.50 -
144 ๐Ÿ‡บ๐Ÿ‡ณ Osmany Gonzalez TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 5 0 0 0 0 0 0 30.0 3.97 109 4.90 1.73 8.60 3.50 2.10 0.60 -
145 ๐Ÿ‡บ๐Ÿ‡ธ John Brown Venatores ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 5 0 0 0 0 0 22.0 0.00 - 14.95 3.50 19.70 4.80 1.00 0.20 -
146 ๐Ÿ‡บ๐Ÿ‡ณ Lucรญa BLANCO Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 8 2 1 0 2 0 1 28.0 3.75 107 6.00 1.79 7.00 5.50 2.80 0.50 -
147 ๐Ÿ‡บ๐Ÿ‡ณ Emilie ESCOBAR Capitalinos de Gran Canaria ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 6 3 1 0 0 0 3 28.1 5.93 67 6.92 1.76 9.40 3.00 4.40 1.50 -
148 ๐Ÿ‡บ๐Ÿ‡ณ Ane MUTILVA ANDUEZA CD Arga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 7 0 5 0 0 0 1 25.1 7.46 54 9.67 2.21 10.20 5.20 4.10 0.79 -
149 ๐Ÿ‡บ๐Ÿ‡ณ Edgar Alexander GONZALEZ GUAIMARE Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 0 0 0 0 0 24.1 11.10 36 12.58 2.63 16.60 7.00 5.20 0.74 -
150 ๐Ÿ‡บ๐Ÿ‡ณ Josรจ David GOMEZ BOLIVAR BBC GROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 8 2 2 0 0 0 0 31.0 5.81 48 6.97 1.48 10.50 2.90 5.80 2.00 -

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)