• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB
151 ๐Ÿ‡บ๐Ÿ‡ธ Austin Bergner ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.0 0.00 - 6.00 1.33 6.00 6.00 6.00 1.00
152 ๐Ÿ‡จ๐Ÿ‡บ Yoan Lรณpez ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 3.00 2.00 15.00 3.00 0.00 0.00
153 ๐Ÿ‡ฉ๐Ÿ‡ด Huascar Brazobรกn ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 4.0 0.00 - 0.00 0.25 0.00 2.25 15.75 7.00
154 ๐Ÿ‡บ๐Ÿ‡ธ Brendan Beck ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.1 0.00 - 0.00 0.90 0.00 8.10 8.10 1.00
155 ๐Ÿ‡บ๐Ÿ‡ธ Graham Spraker ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.2 0.00 - 6.75 2.25 10.13 10.13 6.75 0.67
156 ๐Ÿ‡บ๐Ÿ‡ธ Charles Beilenson ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.1 0.00 - 0.00 0.90 2.70 5.40 5.40 1.00
157 ๐Ÿ‡บ๐Ÿ‡ธ Jordan Geber ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 3.00 1.00 6.00 3.00 6.00 2.00
158 ๐Ÿ‡บ๐Ÿ‡ณ Atsuki Taneichi ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 4.0 0.00 - 2.25 0.25 2.25 0.00 15.75 0.00
159 ๐Ÿ‡บ๐Ÿ‡ณ Hiroya Miyagi ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.1 0.00 - 0.00 0.90 0.00 8.10 10.80 1.33
160 ๐Ÿ‡บ๐Ÿ‡ณ Yeong Hyun Park ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 3.0 0.00 - 3.00 1.67 6.00 9.00 12.00 1.33
161 ๐Ÿ‡จ๐Ÿ‡บ Wendell Floranus ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 0.00 - 19.29 2.57 15.43 7.71 7.71 1.00
162 ๐Ÿ‡ณ๐Ÿ‡ฎ Stiven Cruz ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.0 0.00 - 6.00 1.33 12.00 0.00 12.00 0.00
163 ๐Ÿ‡บ๐Ÿ‡ธ Garrett Whitlock ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 3.1 0.00 - 2.70 0.90 5.40 2.70 13.50 5.00
164 ๐Ÿ‡บ๐Ÿ‡ธ Michael Wacha ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 9.00 1.33 12.00 0.00 15.00 0.00
165 ๐Ÿ‡บ๐Ÿ‡ธ Matthew Festa ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 1.2 0.00 - 5.40 4.20 27.00 10.80 16.20 1.50
166 ๐Ÿ‡บ๐Ÿ‡ธ Owen Wild ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 6.00 1.00 6.00 3.00 6.00 2.00
167 ๐Ÿ‡ฆ๐Ÿ‡บ Josh Hendrickson ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 3.00 1.00 6.00 3.00 6.00 2.00
168 ๐Ÿ‡บ๐Ÿ‡ณ Edwin Dรญaz ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 0.00 1.00 3.00 6.00 21.00 3.50
169 ๐Ÿ‡บ๐Ÿ‡ณ Chen Zhuang ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.2 0.00 - 0.00 1.50 6.75 6.75 13.50 2.00
170 ๐Ÿ‡บ๐Ÿ‡ณ Elmer Rodrรญguez ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 0.00 1.33 3.00 9.00 9.00 1.00
171 ๐Ÿ‡ต๐Ÿ‡ฆ Jorge Dieguez ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 1.0 0.00 - 56.00 8.00 35.00 21.00 0.00 0.00
172 ๐Ÿ‡บ๐Ÿ‡ณ Woo-Suk Go ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 4.0 0.00 - 2.25 0.00 0.00 0.00 2.25 0.00
173 ๐Ÿ‡บ๐Ÿ‡ณ Raymond Burgos ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.2 0.00 - 2.45 0.55 4.91 0.00 9.82 0.00
174 ๐Ÿ‡บ๐Ÿ‡ธ Taijuan Walker ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.1 0.00 - 0.00 0.60 0.00 5.40 8.10 1.50
175 ๐Ÿ‡ต๐Ÿ‡ฆ Kenny Hernandez ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.1 0.00 - 2.70 0.90 8.10 0.00 5.40 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning