• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only "All Rounds" (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
176 ๐Ÿ‡ฉ๐Ÿ‡ช Kaja Carlotta Wolff ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 0 3 0 0 0 0 9.2 0.00 - 7.34 0.1 - 23.17 4.45 23.90 0.70 7.20 0.10
177 ๐Ÿ‡บ๐Ÿ‡ณ Jorge MERCADO LLERENA ๐Ÿ‡ช๐Ÿ‡ธ CB Astros - Natural Greatness ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 1 1 0 0 0 0 16.1 7.16 56 4.88 0.0 0.1 7.16 1.59 7.70 5.50 6.60 0.83
178 ๐Ÿ‡บ๐Ÿ‡ณ Filippo CREPALDI ๐Ÿ‡ฎ๐Ÿ‡น UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 5 1 0 0 0 2 0 17.1 1.04 267 2.58 0.2 2.8 3.63 1.10 7.80 8.80 2.10 4.25
179 ๐Ÿ‡บ๐Ÿ‡ณ Antonio Javier ALMONTE SOTOS ๐Ÿ‡ช๐Ÿ‡ธ CB Barcelona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 0 0 0 0 0 0 15.1 0.00 - 1.86 0.5 6.8 2.93 1.30 7.60 11.70 4.10 2.86
180 ๐Ÿ‡บ๐Ÿ‡ณ Mauro BRUN PUรฉRTOLAS ๐Ÿ‡ช๐Ÿ‡ธ Miralbueno Bรฉisbol ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 0 2 0 0 0 0 14.2 6.14 66 6.30 -0.2 -3.0 6.14 1.84 11.00 1.80 5.50 0.33
181 ๐Ÿ‡บ๐Ÿ‡ณ Freionil CARRASCO ๐Ÿ‡ฎ๐Ÿ‡น PALFINGER REGGIO EMILIA ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 6 0 1 0 0 0 0 13.0 6.23 44 5.18 -0.2 -3.0 6.23 2.31 7.60 10.40 13.20 0.79
182 ๐Ÿ‡บ๐Ÿ‡ณ Noah UTTARO DINOTOLA ๐Ÿ‡ช๐Ÿ‡ธ CB Barcelona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 0 0 0 0 0 0 16.0 1.69 239 1.54 0.6 7.6 2.25 1.25 7.30 12.90 3.90 3.29
183 ๐Ÿ‡บ๐Ÿ‡ณ Nacho ESPEJO ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 7 0 0 0 2 0 0 14.2 2.45 165 4.80 0.0 0.3 4.30 1.77 5.50 8.00 10.40 0.76
184 ๐Ÿ‡บ๐Ÿ‡ณ Maurizio ANDRETTA ๐Ÿ‡ฎ๐Ÿ‡น UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 9 2 2 0 2 0 0 16.0 2.81 99 2.16 0.3 3.7 3.94 1.25 6.20 11.80 5.10 2.33
185 ๐Ÿ‡ฌ๐Ÿ‡ง Katie Cooper ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 2 1 0 0 0 1 13.0 0.00 - 5.48 0.5 8.2 5.92 2.46 12.90 1.60 4.30 0.38
186 ๐Ÿ‡บ๐Ÿ‡ณ Alvaro Santana ๐Ÿ‡ฎ๐Ÿ‡จ CUBA ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 2 1 0 0 0 0 0 12.2 6.08 82 5.55 -0.0 -0.3 9.39 1.97 12.20 1.10 1.70 0.67
187 ๐Ÿ‡บ๐Ÿ‡ณ Yurisbel Rod ๐Ÿ‡ฎ๐Ÿ‡จ TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 2 1 1 0 0 0 1 14.0 3.00 137 5.24 0.2 2.5 5.00 1.86 8.50 2.50 4.50 0.56
188 ๐Ÿ‡บ๐Ÿ‡ณ Assil BOUSBA ๐Ÿ‡ช๐Ÿ‡ธ CS Fรจnix Valรจncia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 0 5 0 0 0 0 13.0 7.00 57 6.18 -0.4 -6.5 8.62 2.23 8.10 0.50 7.50 0.07
189 ๐Ÿ‡บ๐Ÿ‡ณ Leslie Jasshin NACAR MEJIAS ๐Ÿ‡ช๐Ÿ‡ธ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 8 5 0 0 0 2 0 15.0 3.00 135 2.17 0.5 6.2 4.20 1.47 10.80 7.80 2.40 3.25
190 ๐Ÿ‡บ๐Ÿ‡ณ Carlos Davila ๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 2 0 2 0 0 0 0 12.0 7.00 68 7.43 -0.4 -6.8 9.92 2.17 15.20 0.00 0.00 -
191 ๐Ÿ‡บ๐Ÿ‡ณ Eduardo Andres PELUSO RODRIGUEZ ๐Ÿ‡ฎ๐Ÿ‡น HOTSAND MACERATA ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 3 2 0 0 0 0 12.1 8.76 32 4.96 -0.2 -2.5 10.22 2.43 9.50 10.20 12.40 0.82
192 ๐Ÿ‡บ๐Ÿ‡ณ Alvaro Santana ๐Ÿ‡ฎ๐Ÿ‡จ CUBA ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 3 2 0 0 0 0 2 16.0 1.31 365 2.85 0.5 6.3 2.19 1.38 9.60 0.90 0.00 -
193 ๐Ÿ‡บ๐Ÿ‡ณ Ana Caรฑizales ๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 2 0 2 0 0 0 1 12.0 7.00 71 4.10 0.2 3.8 9.92 2.58 17.50 1.20 0.60 2.00
194 ๐Ÿ‡บ๐Ÿ‡ณ Hannah HELD ๐Ÿ‡ช๐Ÿ‡ธ Audaces de Tenerife ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 0 1 1 0 0 1 14.0 4.50 89 -0.40 0.9 12.3 7.50 1.07 5.00 16.00 2.50 6.40
195 ๐Ÿ‡ฌ๐Ÿ‡ง Annie Downes ๐Ÿ‡ช๐Ÿ‡บ Thundercats ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 2 1 0 0 0 0 9.1 0.00 - 6.21 0.3 - 18.00 4.07 24.00 0.80 4.50 0.17
196 ๐Ÿ‡บ๐Ÿ‡ณ Eli VILLAHERMOSO ๐Ÿ‡ช๐Ÿ‡ธ CBS Cambre ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 7 0 3 0 0 0 0 11.0 7.64 52 6.55 -0.4 -7.5 10.82 2.36 7.60 1.30 8.90 0.14
197 ๐Ÿ‡บ๐Ÿ‡ณ Alex BASSANI ๐Ÿ‡ฎ๐Ÿ‡น UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 9 5 1 0 0 0 0 17.0 1.06 262 1.45 0.5 5.3 1.59 0.59 4.80 11.60 0.50 22.00
198 ๐Ÿ‡บ๐Ÿ‡ณ Carber Manuel BARRIOS CHIRINOS ๐Ÿ‡ช๐Ÿ‡ธ CB Barcelona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 1 0 0 0 0 9.2 8.38 48 6.62 -0.2 - 13.97 3.72 16.80 9.30 16.80 0.56
199 ๐Ÿ‡บ๐Ÿ‡ณ Royd HERNรกNDEZ CRUZ ๐Ÿ‡ช๐Ÿ‡ธ Toros de Pamplona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 0 0 0 0 0 0 14.1 2.51 161 3.73 0.2 2.7 3.14 1.33 5.00 7.50 6.90 1.09
200 ๐Ÿ‡บ๐Ÿ‡ณ Axel ARRIETA ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 0 0 0 0 0 0 12.1 0.00 - 4.48 0.1 1.0 2.92 2.11 8.00 10.20 10.90 0.93

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)