Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | ERA | ERA+ | FIP | pWAR | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | ๐บ๐ธ Austin Bergner | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 0.00 | - | 8.10 | -0.1 | 6.00 | 1.33 | 6.00 | 6.00 | 6.00 | 1.00 |
| 152 | ๐จ๐บ Yoan Lรณpez | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 4.10 | 0.1 | 3.00 | 2.00 | 15.00 | 0.00 | 3.00 | 0.00 |
| 153 | ๐ฉ๐ด Huascar Brazobรกn | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 4.0 | 0.00 | - | 0.35 | 0.2 | 0.00 | 0.25 | 0.00 | 15.75 | 2.25 | 7.00 |
| 154 | ๐บ๐ธ Brendan Beck | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.1 | 0.00 | - | 4.00 | 0.1 | 0.00 | 0.90 | 0.00 | 8.10 | 8.10 | 1.00 |
| 155 | ๐บ๐ธ Graham Spraker | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.2 | 0.00 | - | 4.97 | 0.0 | 6.75 | 2.25 | 10.13 | 6.75 | 10.13 | 0.67 |
| 156 | ๐บ๐ธ Charles Beilenson | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.1 | 0.00 | - | 3.70 | 0.1 | 0.00 | 0.90 | 2.70 | 5.40 | 5.40 | 1.00 |
| 157 | ๐บ๐ธ Jordan Geber | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 7.10 | -0.0 | 3.00 | 1.00 | 6.00 | 6.00 | 3.00 | 2.00 |
| 158 | ๐บ๐ณ Atsuki Taneichi | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 4.0 | 0.00 | - | -0.40 | 0.3 | 2.25 | 0.25 | 2.25 | 15.75 | 0.00 | 0.00 |
| 159 | ๐บ๐ณ Hiroya Miyagi | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.1 | 0.00 | - | 3.40 | 0.1 | 0.00 | 0.90 | 0.00 | 10.80 | 8.10 | 1.33 |
| 160 | ๐บ๐ณ Yeong Hyun Park | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 3.0 | 0.00 | - | 3.43 | 0.1 | 3.00 | 1.67 | 6.00 | 12.00 | 9.00 | 1.33 |
| 161 | ๐จ๐บ Wendell Floranus | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.1 | 0.00 | - | 15.10 | -0.2 | 19.29 | 2.57 | 15.43 | 7.71 | 7.71 | 1.00 |
| 162 | ๐ณ๐ฎ Stiven Cruz | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 0.00 | - | 4.77 | 0.0 | 6.00 | 1.33 | 12.00 | 12.00 | 0.00 | 0.00 |
| 163 | ๐บ๐ธ Garrett Whitlock | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 3.1 | 0.00 | - | 1.00 | 0.2 | 2.70 | 0.90 | 5.40 | 13.50 | 2.70 | 5.00 |
| 164 | ๐บ๐ธ Michael Wacha | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 4.10 | 0.1 | 9.00 | 1.33 | 12.00 | 15.00 | 0.00 | 0.00 |
| 165 | ๐บ๐ธ Matthew Festa | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 1.2 | 0.00 | - | 3.10 | 0.1 | 5.40 | 4.20 | 27.00 | 16.20 | 10.80 | 1.50 |
| 166 | ๐บ๐ธ Owen Wild | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 11.43 | -0.2 | 6.00 | 1.00 | 6.00 | 6.00 | 3.00 | 2.00 |
| 167 | ๐ฆ๐บ Josh Hendrickson | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 2.77 | 0.1 | 3.00 | 1.00 | 6.00 | 6.00 | 3.00 | 2.00 |
| 168 | ๐บ๐ณ Edwin Dรญaz | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 0.43 | 0.2 | 0.00 | 1.00 | 3.00 | 21.00 | 6.00 | 3.50 |
| 169 | ๐บ๐ณ Chen Zhuang | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.2 | 0.00 | - | 2.35 | 0.1 | 0.00 | 1.50 | 6.75 | 13.50 | 6.75 | 2.00 |
| 170 | ๐บ๐ณ Elmer Rodrรญguez | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 4.10 | 0.1 | 0.00 | 1.33 | 3.00 | 9.00 | 9.00 | 1.00 |
| 171 | ๐ต๐ฆ Jorge Dieguez | ๐จ๐ญ Swiss Toros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 1.0 | 0.00 | - | 12.10 | -0.0 | 56.00 | 8.00 | 35.00 | 0.00 | 21.00 | 0.00 |
| 172 | ๐บ๐ณ Woo-Suk Go | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 4.0 | 0.00 | - | 2.60 | 0.1 | 2.25 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 |
| 173 | ๐บ๐ณ Raymond Burgos | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.2 | 0.00 | - | 0.92 | 0.2 | 2.45 | 0.55 | 4.91 | 9.82 | 0.00 | 0.00 |
| 174 | ๐บ๐ธ Taijuan Walker | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.1 | 0.00 | - | 3.10 | 0.1 | 0.00 | 0.60 | 0.00 | 8.10 | 5.40 | 1.50 |
| 175 | ๐ต๐ฆ Kenny Hernandez | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.1 | 0.00 | - | 1.90 | 0.1 | 2.70 | 0.90 | 8.10 | 5.40 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.