Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | ERA | ERA+ | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | ๐บ๐ธ Robert Garcia | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.1 | 0.00 | - | 7.71 | 2.14 | 15.43 | 3.86 | 11.57 | 3.00 |
| 177 | ๐ป๐ช Eduard Bazardo | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 5 | 3.1 | 0.00 | - | 2.70 | 0.60 | 5.40 | 0.00 | 5.40 | 0.00 |
| 178 | ๐บ๐ธ Gordon Graceffo | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 0.00 | - | 0.00 | 3.00 | 9.00 | 18.00 | 18.00 | 1.00 |
| 179 | ๐จ๐บ Shairon Martis | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.1 | 0.00 | - | 0.00 | 0.30 | 2.70 | 0.00 | 5.40 | 0.00 |
| 180 | ๐จ๐บ Darien Nรบรฑez | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 3.00 | 0.67 | 3.00 | 3.00 | 9.00 | 3.00 |
| 181 | ๐จ๐บ Raidel Martinez | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 3.00 | 1.00 | 6.00 | 3.00 | 9.00 | 3.00 |
| 182 | ๐ฉ๐ด Juan Mejia | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 0.00 | 0.67 | 6.00 | 0.00 | 3.00 | 0.00 |
| 183 | ๐บ๐ธ Dane Dunning | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 6.00 | 1.33 | 9.00 | 3.00 | 6.00 | 2.00 |
| 184 | ๐ฎ๐น Gabriele Quattrini | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.2 | 0.00 | - | 0.00 | 1.13 | 3.38 | 6.75 | 3.38 | 0.50 |
| 185 | ๐ง๐ท Gabriel Barbosa | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.1 | 0.00 | - | 47.25 | 5.25 | 20.25 | 27.00 | 6.75 | 0.25 |
| 186 | ๐ง๐ท Tiago Da Silva | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 0.00 | - | 9.00 | 2.50 | 13.50 | 9.00 | 0.00 | 0.00 |
| 187 | ๐จ๐ด David Lorduy | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.1 | 0.00 | - | 5.40 | 0.60 | 2.70 | 2.70 | 2.70 | 1.00 |
| 188 | ๐บ๐ณ Josรฉ De Leรณn | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.2 | 0.00 | - | 0.00 | 1.13 | 6.75 | 3.38 | 6.75 | 2.00 |
| 189 | ๐บ๐ธ Jack Anderson | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 3.00 | 0.67 | 6.00 | 0.00 | 9.00 | 0.00 |
| 190 | ๐บ๐ธ Daniel Federman | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.1 | 0.00 | - | 7.71 | 2.14 | 3.86 | 15.43 | 3.86 | 0.25 |
| 191 | ๐ป๐ช Anthony Molina | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 0.00 | - | 4.50 | 3.00 | 22.50 | 4.50 | 9.00 | 2.00 |
| 192 | ๐บ๐ณ Tanner Jacobson | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 27.00 | 8.00 | 27.00 | 45.00 | 0.00 | 0.00 |
| 193 | ๐จ๐ฆ Jordan Balazovic | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.2 | 0.00 | - | 3.38 | 1.50 | 3.38 | 10.13 | 13.50 | 1.33 |
| 194 | ๐บ๐ธ Tarik Skubal | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 3.00 | 0.67 | 6.00 | 0.00 | 15.00 | 0.00 |
| 195 | ๐ณ๐ช Arij Fransen | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 0.00 | - | 9.00 | 2.50 | 9.00 | 13.50 | 13.50 | 1.00 |
| 196 | ๐บ๐ธ Joseph La Sorsa | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 2.2 | 0.00 | - | 13.50 | 1.13 | 6.75 | 3.38 | 13.50 | 4.00 |
| 197 | ๐บ๐ธ Vance Worley | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 0.00 | - | 4.50 | 2.50 | 9.00 | 13.50 | 4.50 | 0.33 |
| 198 | ๐ณ๐ช Ryjeteri Merite | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 0.00 | - | 3.00 | 1.00 | 6.00 | 3.00 | 3.00 | 1.00 |
| 199 | ๐ฎ๐น Claudio Scotti | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.2 | 0.00 | - | 3.38 | 1.13 | 6.75 | 3.38 | 3.38 | 1.00 |
| 200 | ๐บ๐ณ Jose Espada | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.1 | 0.00 | - | 3.86 | 1.71 | 7.71 | 7.71 | 7.71 | 1.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.