• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB
176 ๐Ÿ‡บ๐Ÿ‡ธ Robert Garcia ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.1 0.00 - 7.71 2.14 15.43 3.86 11.57 3.00
177 ๐Ÿ‡ป๐Ÿ‡ช Eduard Bazardo ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 3.1 0.00 - 2.70 0.60 5.40 0.00 5.40 0.00
178 ๐Ÿ‡บ๐Ÿ‡ธ Gordon Graceffo ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 3.00 9.00 18.00 18.00 1.00
179 ๐Ÿ‡จ๐Ÿ‡บ Shairon Martis ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.1 0.00 - 0.00 0.30 2.70 0.00 5.40 0.00
180 ๐Ÿ‡จ๐Ÿ‡บ Darien Nรบรฑez ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 3.00 0.67 3.00 3.00 9.00 3.00
181 ๐Ÿ‡จ๐Ÿ‡บ Raidel Martinez ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 3.00 1.00 6.00 3.00 9.00 3.00
182 ๐Ÿ‡ฉ๐Ÿ‡ด Juan Mejia ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 0.00 0.67 6.00 0.00 3.00 0.00
183 ๐Ÿ‡บ๐Ÿ‡ธ Dane Dunning ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 6.00 1.33 9.00 3.00 6.00 2.00
184 ๐Ÿ‡ฎ๐Ÿ‡น Gabriele Quattrini ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.2 0.00 - 0.00 1.13 3.38 6.75 3.38 0.50
185 ๐Ÿ‡ง๐Ÿ‡ท Gabriel Barbosa ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 47.25 5.25 20.25 27.00 6.75 0.25
186 ๐Ÿ‡ง๐Ÿ‡ท Tiago Da Silva ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 9.00 2.50 13.50 9.00 0.00 0.00
187 ๐Ÿ‡จ๐Ÿ‡ด David Lorduy ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.1 0.00 - 5.40 0.60 2.70 2.70 2.70 1.00
188 ๐Ÿ‡บ๐Ÿ‡ณ Josรฉ De Leรณn ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.2 0.00 - 0.00 1.13 6.75 3.38 6.75 2.00
189 ๐Ÿ‡บ๐Ÿ‡ธ Jack Anderson ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 3.00 0.67 6.00 0.00 9.00 0.00
190 ๐Ÿ‡บ๐Ÿ‡ธ Daniel Federman ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 0.00 - 7.71 2.14 3.86 15.43 3.86 0.25
191 ๐Ÿ‡ป๐Ÿ‡ช Anthony Molina ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 4.50 3.00 22.50 4.50 9.00 2.00
192 ๐Ÿ‡บ๐Ÿ‡ณ Tanner Jacobson ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - 27.00 8.00 27.00 45.00 0.00 0.00
193 ๐Ÿ‡จ๐Ÿ‡ฆ Jordan Balazovic ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.2 0.00 - 3.38 1.50 3.38 10.13 13.50 1.33
194 ๐Ÿ‡บ๐Ÿ‡ธ Tarik Skubal ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 3.00 0.67 6.00 0.00 15.00 0.00
195 ๐Ÿ‡ณ๐Ÿ‡ช Arij Fransen ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.0 0.00 - 9.00 2.50 9.00 13.50 13.50 1.00
196 ๐Ÿ‡บ๐Ÿ‡ธ Joseph La Sorsa ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 2.2 0.00 - 13.50 1.13 6.75 3.38 13.50 4.00
197 ๐Ÿ‡บ๐Ÿ‡ธ Vance Worley ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.0 0.00 - 4.50 2.50 9.00 13.50 4.50 0.33
198 ๐Ÿ‡ณ๐Ÿ‡ช Ryjeteri Merite ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.0 0.00 - 3.00 1.00 6.00 3.00 3.00 1.00
199 ๐Ÿ‡ฎ๐Ÿ‡น Claudio Scotti ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.2 0.00 - 3.38 1.13 6.75 3.38 3.38 1.00
200 ๐Ÿ‡บ๐Ÿ‡ณ Jose Espada ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 0.00 - 3.86 1.71 7.71 7.71 7.71 1.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning