• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
1 ๐Ÿ‡บ๐Ÿ‡ณ Evan OPPERMAN San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 9 13 0 0 0 3 207.0 6.13 94 4.82 2.3 2.3 6.70 1.84 11.90 9.40 4.70 2.02
2 ๐Ÿ‡บ๐Ÿ‡ณ JOSE DE JESUS DE GRACIA PEREZ FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 9 13 0 0 0 4 194.1 5.05 114 4.07 3.8 3.9 6.11 1.72 10.50 9.80 5.00 1.95
3 ๐Ÿ‡บ๐Ÿ‡ณ Johan Josรจ Belisario Paisano Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 30 9 11 1 0 0 1 162.2 6.47 89 5.09 1.4 1.7 7.41 1.89 12.10 9.30 5.00 1.87
4 ๐Ÿ‡บ๐Ÿ‡ณ Tomรกลก KRATOCHVรญL Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 13 6 1 0 0 3 173.0 3.33 173 3.82 3.9 4.5 4.27 1.31 8.20 9.30 3.60 2.58
5 ๐Ÿ‡บ๐Ÿ‡ณ George HARRIS OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 6 12 0 0 0 2 148.1 6.43 90 4.10 2.9 3.9 7.22 1.72 11.30 10.00 4.10 2.41
6 ๐Ÿ‡บ๐Ÿ‡ณ Nicholas DAZELL CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 8 7 0 0 0 4 140.0 6.17 93 4.76 1.7 2.4 7.33 1.71 11.40 9.40 4.00 2.35
7 ๐Ÿ‡บ๐Ÿ‡ณ Janice LAU HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 10 6 1 0 0 2 134.0 5.04 114 4.85 1.5 2.2 6.65 1.75 10.80 10.10 5.00 2.03
8 ๐Ÿ‡บ๐Ÿ‡ณ EMMANUEL DE JESUS ACOSTA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 14 7 3 0 0 0 138.2 4.54 127 4.54 2.0 2.9 5.32 1.77 11.50 9.00 4.40 2.04
9 ๐Ÿ‡บ๐Ÿ‡ณ Jayson SOEIRO Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 22 5 8 1 0 0 1 119.2 9.03 64 5.57 0.4 0.6 10.08 2.17 14.60 9.00 5.00 1.82
10 ๐Ÿ‡บ๐Ÿ‡ณ Titouan BONNARD Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 22 8 7 0 0 0 1 123.0 5.49 105 4.60 1.7 2.8 6.51 1.82 11.50 11.60 4.90 2.36
11 ๐Ÿ‡บ๐Ÿ‡ณ Caden Chantz JOHNSON NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 23 3 8 0 0 0 1 118.0 6.25 92 4.41 1.9 3.2 6.86 2.11 13.00 9.50 5.90 1.59
12 ๐Ÿ‡บ๐Ÿ‡ณ Greyson Miguel BERGERY DIAZ San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 21 0 0 0 0 0 0 125.1 0.00 - 4.03 1.3 2.0 6.82 1.72 11.30 6.80 4.20 1.61
13 ๐Ÿ‡บ๐Ÿ‡ณ Daniel ELHARAR NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 23 9 8 0 0 0 1 128.0 5.34 108 4.55 1.8 2.9 6.33 1.62 10.40 11.20 4.20 2.67
14 ๐Ÿ‡บ๐Ÿ‡ณ Martin BOSY OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 10 3 0 0 0 3 123.2 5.02 115 4.90 1.3 2.1 5.68 1.62 10.30 9.20 4.30 2.15
15 ๐Ÿ‡บ๐Ÿ‡ณ Laura OTERO CBS Cambre ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 25 3 18 1 0 0 5 112.2 5.28 76 3.77 0.2 0.4 7.70 1.88 10.00 4.80 3.20 1.53
16 ๐Ÿ‡บ๐Ÿ‡ณ Yu-Ling PAN HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 9 5 0 0 0 2 124.1 4.20 137 4.29 2.1 3.4 4.85 1.58 9.30 9.00 4.80 1.85
17 ๐Ÿ‡บ๐Ÿ‡ณ RICARDO PAOLINI HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 0 0 0 0 0 0 130.1 0.00 - 2.89 1.4 2.1 4.42 1.35 8.40 9.70 3.70 2.59
18 ๐Ÿ‡บ๐Ÿ‡ณ Justin ALINTOFF 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 22 12 7 0 0 0 1 117.0 4.92 117 4.19 2.1 3.7 6.23 1.55 9.90 9.60 4.00 2.40
19 ๐Ÿ‡บ๐Ÿ‡ณ Alexander Hidalgo CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 18 0 0 0 0 0 0 121.0 4.17 103 5.57 1.5 2.5 5.32 1.65 8.30 1.10 3.20 0.34
20 ๐Ÿ‡บ๐Ÿ‡ณ Jonny Eladison GIL CABELLO SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 21 6 9 0 0 0 1 104.0 7.18 80 5.00 1.0 1.9 8.74 2.01 12.70 10.70 5.40 2.00
21 ๐Ÿ‡บ๐Ÿ‡ณ Jonah Alejandro COLOMINA RODRรญGUEZ CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 21 0 0 0 0 0 0 110.0 0.00 - 2.59 2.9 5.2 4.75 1.44 9.80 10.10 3.10 3.26
22 ๐Ÿ‡บ๐Ÿ‡ณ Frank HERNANDEZ RUIZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 0 0 0 0 0 0 124.2 0.00 - 1.51 4.7 7.6 1.73 0.87 5.60 12.90 2.20 5.74
23 ๐Ÿ‡บ๐Ÿ‡ณ Samuel Elias BURGOS CROSS UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 21 7 6 0 2 0 0 86.0 7.12 81 5.15 0.7 1.5 7.43 1.95 12.30 9.50 5.20 1.82
24 ๐Ÿ‡บ๐Ÿ‡ณ Ryson POLONIUS BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 18 0 0 0 0 0 0 91.2 0.00 - 2.97 0.9 1.9 5.99 1.66 10.60 9.60 4.30 2.23
25 ๐Ÿ‡บ๐Ÿ‡ณ Marco LรณPEZ รLVAREZ Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 18 0 0 0 0 0 0 87.2 0.00 - 3.92 1.0 2.3 6.78 1.79 10.30 7.10 5.90 1.21

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)