Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | ERA | ERA+ | FIP | pWAR | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | ๐บ๐ธ Gary Gill Hill | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.2 | 0.00 | - | 2.83 | 0.1 | 2.45 | 1.09 | 2.45 | 12.27 | 7.36 | 1.67 |
| 127 | ๐บ๐ณ Hao-Chun Cheng | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.2 | 0.00 | - | 17.50 | -0.2 | 32.40 | 6.00 | 27.00 | 10.80 | 27.00 | 0.40 |
| 128 | ๐ณ๐ฎ Angel Obando | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.1 | 0.00 | - | 6.10 | -0.0 | 8.10 | 1.50 | 10.80 | 8.10 | 2.70 | 3.00 |
| 129 | ๐ฉ๐ด Sandy Alcantara | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 3.10 | 0.1 | 9.00 | 2.33 | 15.00 | 9.00 | 6.00 | 1.50 |
| 130 | ๐บ๐ณ Jo-Hsi Hsu | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4.0 | 0.00 | - | 1.60 | 0.2 | 0.00 | 0.50 | 4.50 | 6.75 | 0.00 | 0.00 |
| 131 | ๐ป๐ช Emerson Martinez | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.1 | 0.00 | - | 2.50 | 0.1 | 2.70 | 1.20 | 5.40 | 10.80 | 5.40 | 2.00 |
| 132 | ๐จ๐ด Ezequiel Zabaleta | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 0.00 | - | 3.10 | 0.1 | 9.00 | 1.33 | 6.00 | 9.00 | 6.00 | 1.50 |
| 133 | ๐บ๐ณ Yacksel Rรญos | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.2 | 0.00 | - | 2.01 | 0.2 | 2.45 | 0.82 | 2.45 | 12.27 | 4.91 | 2.50 |
| 134 | ๐จ๐ฟ Tomas Ondra | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.1 | 0.00 | - | 6.70 | -0.0 | 8.10 | 1.20 | 8.10 | 5.40 | 2.70 | 2.00 |
| 135 | ๐บ๐ณ | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 8.43 | -0.1 | 9.00 | 1.67 | 15.00 | 15.00 | 0.00 | 0.00 |
| 136 | ๐ฆ๐ท Antwone Kelly | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 7.77 | -0.1 | 6.00 | 1.67 | 12.00 | 3.00 | 3.00 | 1.00 |
| 137 | ๐ป๐ช Ricardo Sรกnchez | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.2 | 0.00 | - | 7.46 | -0.1 | 4.91 | 0.82 | 4.91 | 0.00 | 2.45 | 0.00 |
| 138 | ๐บ๐ณ Ruei-Yang Gu Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4.0 | 0.00 | - | 3.35 | 0.1 | 0.00 | 0.75 | 4.50 | 2.25 | 2.25 | 1.00 |
| 139 | ๐ฉ๐ด Seranthony Domรญnguez | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 4.0 | 0.00 | - | 3.10 | 0.1 | 0.00 | 0.75 | 2.25 | 6.75 | 4.50 | 1.50 |
| 140 | ๐ฉ๐ด Albert Abreu | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 4.0 | 0.00 | - | 0.35 | 0.2 | 0.00 | 0.50 | 2.25 | 15.75 | 2.25 | 7.00 |
| 141 | ๐บ๐ธ Nicholas Wells | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.2 | 0.00 | - | 2.73 | 0.1 | 10.13 | 1.88 | 13.50 | 6.75 | 3.38 | 2.00 |
| 142 | ๐บ๐ธ Jameson Taillon | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.2 | 0.00 | - | 3.10 | 0.1 | 0.00 | 1.09 | 4.91 | 7.36 | 4.91 | 1.50 |
| 143 | ๐บ๐ธ Logan Allen | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.1 | 0.00 | - | 1.90 | 0.1 | 2.70 | 1.20 | 10.80 | 5.40 | 0.00 | 0.00 |
| 144 | ๐บ๐ธ Mason Miller | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 4.0 | 0.00 | - | -0.40 | 0.3 | 0.00 | 0.50 | 0.00 | 22.50 | 4.50 | 5.00 |
| 145 | ๐ฆ๐บ Coen Wynne | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 4.10 | 0.1 | 3.00 | 1.33 | 9.00 | 0.00 | 3.00 | 0.00 |
| 146 | ๐บ๐ณ Yeong Hyun Park | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 3.0 | 0.00 | - | 3.43 | 0.1 | 3.00 | 1.67 | 6.00 | 12.00 | 9.00 | 1.33 |
| 147 | ๐บ๐ธ Micah Ashman | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 0.00 | - | 3.10 | 0.1 | 3.00 | 1.33 | 6.00 | 9.00 | 6.00 | 1.50 |
| 148 | ๐บ๐ธ Austin Bergner | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 0.00 | - | 8.10 | -0.1 | 6.00 | 1.33 | 6.00 | 6.00 | 6.00 | 1.00 |
| 149 | ๐ฆ๐บ Connor MacDonald | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 5.43 | 0.0 | 0.00 | 1.33 | 3.00 | 3.00 | 9.00 | 0.33 |
| 150 | ๐จ๐บ Yoan Lรณpez | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 4.10 | 0.1 | 3.00 | 2.00 | 15.00 | 0.00 | 3.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.